Summary
nograv_L1000_l9_comp1_frms2e3Simulated using Ramses 3
Parameters
| Parameter | Value |
|---|---|
| hydro | |
| nrestart | $0 \; $ |
| rt | |
| poisson | |
| pic | |
| sink | |
| clumpfind | |
| nregion | $1 \; $ |
| region_type | ['square'] |
| x_center | $500 \; $ |
| y_center | $500 \; $ |
| z_center | $500 \; $ |
| length_x | $2000 \; $ |
| length_y | $2000 \; $ |
| length_z | $2000 \; $ |
| d_region | $1.5 \; $ |
| u_region | $0 \; $ |
| p_region | $605.81 \; $ |
| exp_region | $10 \; $ |
| turb | |
| turb_type | $1 \; $ |
| turb_seed | $3 \; $ |
| comp_frac | $1 \; $ |
| turb_t | $0.507587 \; $ |
| turb_ndt | $100 \; $ |
| turb_rms | $2000 \; $ |
| turb_min_rho | $0.01 \; $ |
| levelmin | $9 \; $ |
| levelmax | $10 \; $ |
| ngridmax | $958698 \; $ |
| nexpand | $1 \; $ |
| boxlen | $1000 \; $ |
| npartmax | $280000 \; $ |
| interpol_var | $1 \; $ |
| interpol_type | $0 \; $ |
| mass_sph | $8 \; $ |
| mass_cut_refine | $0 \; $ |
| sink_refine | |
| delta_tout | $0.0507587 \; $ |
| tend | $2.03035 \; $ |
| pressure_fix | |
| gamma | $1.66667 \; $ |
| courant_factor | $0.8 \; $ |
| slope_type | $1 \; $ |
| riemann | hllc |
| smallr | $1e-07 \; $ |
| barotropic_eos | |
| cooling | |
| units_density | $2.32474e-24 \; $ |
| units_time | $2539507900000000 \; $ |
| units_length | $3080000000000000000 \; $ |
| gravity_type | $0 \; $ |
| epsilon | $0.0001 \; $ |
| cg_levelmin | $999 \; $ |
| cic_levelmax | $12 \; $ |
| n_clfind | $1000000000000000019884624838656 \; $ |
| nsinkmax | $7000 \; $ |
| create_sinks | |
| n_sink | $1000 \; $ |
| accretion_scheme | threshold |
| mass_sink_seed | $1e-05 \; $ |